<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yickit: Its not a word...yet &#187; Washington</title>
	<atom:link href="http://yickit.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://yickit.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta2-19181</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://yickit.com/?pushpress=hub'/>
		<item>
		<title>Freak out DC the Snow is Coming Back Again!!!!</title>
		<link>http://yickit.com/freak-out-dc-the-snow-is-coming-back-again/</link>
		<comments>http://yickit.com/freak-out-dc-the-snow-is-coming-back-again/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:41:32 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Snowmaggedon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://yickit.com/freak-out-dc-the-snow-is-coming-back-again/</guid>
		<description><![CDATA[Quick, everyone panic! What if the grocery stores run out of bread!!!111!!!1!!!!! Note to emergency managers: Don&#8217;t use all caps. UPDATE: National Weather Service has issued a Winter Storm Warning for D.C., effective noon tomorrow to 7PM Wednesday. All parts &#8230; <a href="http://yickit.com/freak-out-dc-the-snow-is-coming-back-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick, everyone panic!  What if the grocery stores run out of bread!!!111!!!1!!!!!  Note to emergency managers: Don&#8217;t use all caps.</p>
<blockquote><p>UPDATE: National Weather Service has issued a Winter Storm Warning for D.C., effective noon tomorrow to 7PM Wednesday. All parts of the forecast that were just sent remain the same, except the projected snow totals HAVE BEEN INCREASED TO 10-20&#8243;.</p>
<p>Sent by Kevin Kornreich (DC HSEMA) to e-mail, pagers, cell phones&#8230;.powered by Cooper Notification RSAN</p></blockquote>
<p>Emphasis in the original!</p>
]]></content:encoded>
			<wfw:commentRss>http://yickit.com/freak-out-dc-the-snow-is-coming-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percent Chance Problems</title>
		<link>http://yickit.com/percent-chance-problems/</link>
		<comments>http://yickit.com/percent-chance-problems/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:14:38 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Snowmaggedon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://yickit.com/percent-chance-problems/</guid>
		<description><![CDATA[A ten to forty percent chance that DC gets more than 12 inches of snow? What does that even mean? Who gives a range when talking about percentages in this context? The National Weather Service has issued an updated Winter &#8230; <a href="http://yickit.com/percent-chance-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A ten to forty percent chance that DC gets more than 12 inches of snow?  What does that even mean?  Who gives a range when talking about percentages in this context?</p>
<blockquote><p>The National Weather Service has issued an updated Winter Storm Watch for another winter storm. The storm is currently forecast to arrive around 2-3PM Tuesday, and will last through Wednesday late afternoon. The updated forecast now calls for at least 8&#8243; snow, with over 10&#8243; quite possible. The NWS Storm Prediction Center <b><em>currently shows a 10-40% chance of the storm generating over 12&#8243;</em></b>. The D.C. Metro area is close to the south edge of this storm, so to some degree the storm totals will depend on the exact path of the storm. Temperatures will start near freezing, but will drop into the mid-upper 20&#8242;s during the storm. Wednesday high is 33-36. Winds will be 15-25 MPH with higher gusts. A Winter Storm Warning is highly likely to be issued later today. Please get emergency supplies before the storm strikes, as driving will become even more hazardous after the storm begins. Please also secure all loose objects on your property.</p>
<p>Sent by Kevin Kornreich (DC HSEMA) to e-mail, pagers, cell phones&#8230;.powered by Cooper Notification RSAN[The emphasis is mine.]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yickit.com/percent-chance-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration Part 3: The Big Day</title>
		<link>http://yickit.com/inauguration-part-3/</link>
		<comments>http://yickit.com/inauguration-part-3/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:10:16 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://yickit.com/?p=754</guid>
		<description><![CDATA[This is the final installment of my Inauguration Day photo posts. We watched the festivities from the District Court for DC. If you missed the first two installments: Inauguration Part 1: The Concert Inauguration Part 2: Monday&#8217;s Setup On Tuesday, &#8230; <a href="http://yickit.com/inauguration-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the final installment of my Inauguration Day photo posts.  We watched the festivities from the District Court for DC. If you missed the first two installments:<br />
<a href="http://yickit.com/2009/01/inauguration-part-1-the-concert">Inauguration Part 1: The Concert</a><br />
<a href="http://yickit.com/2009/01/inauguration-part-2">Inauguration Part 2: Monday&#8217;s Setup</a></p>
<p>On Tuesday, the final event which millions of people had been waiting for finally occured.  The actual inauguration ceremony started around 11 am eastern standard time, so we began our trip to the capitol building right around 9 am.  We arrived at the capitol right before the ceremony began to behold this scene:<br />
[flickr]photo:3233539512(medium)[/flickr]<br />
We watched the festivities from the District Court for DC, we were lucky to be inside to escape both the crowds and the weather.  Unfortunately we had to walk there from Cleveland Park.  Here is a map:</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;s=AARTsJr3uRc0tLTiDPRRjL09MccGMPDweQ&amp;msa=0&amp;msid=100700802249081103371.000461a45b09928a84c7f&amp;ll=38.918017,-77.032013&amp;spn=0.046746,0.072956&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=100700802249081103371.000461a45b09928a84c7f&amp;ll=38.918017,-77.032013&amp;spn=0.046746,0.072956&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>But once we got to the Courthouse we were warm and comfortable to watch the event.  After the Jump there are around 70 photos.  Some are of the speeches and some are of the crowds watching the parade.<br />
<span id="more-754"></span><br />
[flickr]set:72157613031881423[(medium[,69])][[/flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://yickit.com/inauguration-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration Part 2: Monday&#8217;s Setup</title>
		<link>http://yickit.com/inauguration-part-2/</link>
		<comments>http://yickit.com/inauguration-part-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:00:32 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://yickit.com/?p=735</guid>
		<description><![CDATA[Here is my second group of Inauguration pictures. On Monday I went on a run from Cleveland Park down to the Mall to see what was going on. I wanted to see what all was being set up, and I &#8230; <a href="http://yickit.com/inauguration-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is my second group of Inauguration pictures.  On Monday I went on a run from Cleveland Park down to the Mall to see what was going on.  I wanted to see what all was being set up, and I heard that many media outlets were already broadcasting from the Mall.  The rumor was true:<br />
[flickr]photo:3220567048(medium)[/flickr]</p>
<p>There were tons of people down on the Mall so I tried to capture what was going on with photos.  I didn&#8217;t want to carry my camera for a 5 mile run so I only brought my blackberry to take pictures.  Their quality is only mediocre.  The rest of the pictures are after the jump:</p>
<p><span id="more-735"></span>[flickr]photo:3220535052(medium)[/flickr]<br />
[flickr]photo:3219687919(medium)[/flickr]<br />
[flickr]photo:3219692285(medium)[/flickr]<br />
[flickr]photo:3219697907(medium)[/flickr]<br />
[flickr]photo:3220555900(medium)[/flickr]<br />
[flickr]photo:3219713859(medium)[/flickr]<br />
[flickr]photo:3219714843(medium)[/flickr]<br />
[flickr]photo:3219718517(medium)[/flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://yickit.com/inauguration-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boom! React!: DC High Five</title>
		<link>http://yickit.com/boom-react-dc-high-five/</link>
		<comments>http://yickit.com/boom-react-dc-high-five/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:24:42 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Boom! React!]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Funny or Die]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://yickit.com/?p=728</guid>
		<description><![CDATA[Our next Boom! React!  What are your comments for the following video? Is this only funny in DC?]]></description>
			<content:encoded><![CDATA[<p>Our next Boom! React!  What are your comments for the following video?<br />
<object width="480" height="295" data="http://player.ordienetworks.com/flash/fodplayer.swf" type="application/x-shockwave-flash"><param name="flashvars" value="key=ae73278a00" /><param name="allowfullscreen" value="true" /><param name="src" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="quality" value="high" /></object></p>
<p>Is this only funny in DC?</p>
]]></content:encoded>
			<wfw:commentRss>http://yickit.com/boom-react-dc-high-five/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inauguration Part 1: The Concert</title>
		<link>http://yickit.com/inauguration-part-1-the-concert/</link>
		<comments>http://yickit.com/inauguration-part-1-the-concert/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:22:34 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Lincoln Memorial]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://yickit.com/?p=711</guid>
		<description><![CDATA[Obviously there was a lot going on in DC the past week.  I&#8217;m going to try to post my pictures in a couple of posts scattered throughout the next couple of days. These pictures are from the pre-inauguration HBO We &#8230; <a href="http://yickit.com/inauguration-part-1-the-concert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obviously there was a lot going on in DC the past week.  I&#8217;m going to try to post my pictures in a couple of posts scattered throughout the next couple of days.</p>
<p>These pictures are from the pre-inauguration <a href="http://www.hbo.com/" target="_blank">HBO We Are One</a> concert.  The stage was built into the front of the Lincoln Memorial and as you will see in the pictures after the break the concert was very well attended.  Overall it was a pretty good experience, although finding a bar to grab a few drinks was difficult.  They were all full so we just ended up waiting at <a href="http://www.madhatterdc.com/" target="_blank">Madhatter</a> on M street.  Take note of the dust in the air when people were leaving the mall area.</p>
<p>[flickr]photo:3215773485(medium)[/flickr]</p>
<p>There are a bunch more pictures after the break:</p>
<p><span id="more-711"></span></p>
<p>[flickr]photo:3216619966(medium)[/flickr][flickr]photo:3216620720(medium)[/flickr][flickr]photo:3216621326(medium)[/flickr][flickr]photo:3216622726(medium)[/flickr][flickr]photo:3216623286(medium)[/flickr][flickr]photo:3216623782(medium)[/flickr][flickr]photo:3216624672(medium)[/flickr][flickr]photo:3215772801(medium)[/flickr][flickr]photo:3215774091(medium)[/flickr][flickr]photo:3215774575(medium)[/flickr][flickr]photo:3216628048(medium)[/flickr][flickr]photo:3215775851(medium)[/flickr][flickr]photo:3215776623(medium)[/flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://yickit.com/inauguration-part-1-the-concert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

